The majority of today's desktop processors should not exceed temperatures of 95C and most will run between 70-90C. Below are some charts of many of the processors and their average temperatures. Keep in mind this is only to give our users a general idea of what their processor should be running at. If you believe your computer is running to hot, you may wish to skip to the bottom of this document for additional details on how to get exact information about what your processor should be running at.
Processors | Average temperature |
AMD Athlon | 90C - 95C |
AMD Athlon64 | 65C - 70C |
AMD Athlon64 Mobile | 95C - 100C |
AMD Athlon MP | 90C - 95C |
AMD Athlon XP | 85C - 90C |
AMD Duron | 85C - 95C |
AMD Opteron | 65C - 71C |
AMD Sempron | 90C - 95C |
AMD K5 | 60C - 70C |
AMD K6 | 65C - 70C |
AMD K6 Mobile | 80C - 85C |
AMD K7 Thunderbird | 70C - 95C |
Intel Pentium II | 65C - 75C |
Intel Pentium III | 60C - 85C |
Intel Celeron | 67C - 85C |
Intel Pentium Mobile | 100C |
Intel Pentium Pro | 80C - 85C |
No comments:
Post a Comment